UN2
Commercial White-Label Level 2 EV Charger (NACS)
Delivers up to 19.2kW (80A) with SAE J3400 (NACS) connector. Features 4.3" color LCD, RFID card activation, OCPP 1.6J/2.0.1, LAN/Wi-Fi/BT (4G optional), and IP65 housing. ETL/FCC certified. Energy Star compliant. Fully customizable.


Built to Last. Built for Your Brand
UN2's 4.3" LCD features scratch-resistant glass, glove-friendly touch, and clear daylight visibility. Fully customizable — add your logo, brand colors, and interface design. Engineered for demanding commercial environments.
Fast Install. Simple Service
UN2's retractable drawer design simplifies installation and maintenance. Easy access, faster rollout, reduced labor costs — no complex disassembly required.


Build Your Brand. Skip the Complexity
Size and Packaging
Build Your Commercial EV Charging Solution with UN2
UN2 is built for white-label deployment. Customize hardware, enclosure, LCD UI, and software to match your brand and accelerate time to market.
Contact usWhat Do You Want To KnowFAQ
We have made a general analysis of your questions
Our FAQ section is here to help you navigate common questions and concerns. Whether you’re looking for detailed explanations, guidance on using our products, or information about our services, this is the place to find clear, reliable answers.
-
+ -
Can it work with our existing charging management platform?
Yes. This serie supports OCPP 1.6J and can be upgraded to OCPP 2.0.1, making it compatible with most commercial charging platforms. You can remotely monitor EV chargers, manage users, set pricing, view data, and perform OTA updates through your backend system.
-
+ -
How reliable is the network connection, especially in parking garages?
The charger supports Wi-Fi, Ethernet, Bluetooth, and optional 4G, giving you flexible connectivity options.
For sites with weak signals, such as underground parking garages, it can also support wireless mesh networking, which helps maintain a stable online connection across multiple chargers without relying on a single network source. Please contact us to discuss availability and site-specific requirements. -
+ -
Can I visit your factory?
Yes. You’re welcome to visit our factory and review our production process and quality control system. Visits are appointment-based, please book your time slot with our team.
-
+ -
I'm new to EV charging. Can I still customize an EVSE?
Absolutely. You don’t need prior experience. Our team will help you confirm the specs and recommend the right solution for your project.
| Model No. | UN2 | |||
| UN2-A32 | UN2-A40 | UN2-A48 | UN2-A80 | |
| ELECTRICAL SPECIFICATION | ||||
| Input Connector | Default cable *1m, Hardwired Optional | |||
| Voltage | 208/240VAC | |||
| Amperage/Power Output | 32A/7.6KW | 40A/9.6KW | 48A/11.5KW | 80A/19.2KW |
| Energy Metering Accuracy | ±1% | |||
| Mounting Option | Wall or Pedestal mount, Pedestal Optional | |||
| CHARGING INTERFACE | ||||
| Charging Connector | SAE J3400 NACS Plug | |||
| Charging Cable Length | 18ft Standard, 25ft Optional | |||
| USER INTERACTION | ||||
| Display | 4.3”color LCD, 480 x 272 | |||
| LED Status Indicator | POWER/CHARGING/CONNECT/FAULT status indication | |||
| Touch Button | Wake up the device from sleep | |||
| RFID | ISO14443 Type A&B | |||
| COMMUNICATION | ||||
| Network Interface | LAN and WiFi/BT Standard, 4G Optional | |||
| Charging Protocol | OCPP1.6J/OCPP2.0.1 | |||
| ISO15118 | Optional | |||
| Extend | RS485*1 Standard,RS485*2 Optional | |||
| Config Tool | Web Portal over LAN or WiFi | |||
| SAFETY & COMPLIANCE | ||||
| Ground Fault Detection | CCID20 | |||
| Surge Protection | 6kV @3,000A | |||
| Protection | UVP(UnderVoltage), OVP(OverVoltage), OCP(OverCurrent), OTP(OverTemp), Control Pilot Fault Protection, Relay-sticking protection, Ground Fault Protection | |||
| Safety Compliance | UL 2594 / CSA C22.2 No. 280-16,UL 2231-1 / CSA C22.2 No. 281.1-12,UL 2231-2 / CSA C22.2 No. 281.2-12 | |||
| Certification | ETL/FCC | |||
| ENVIRONMENTAL | ||||
| Operating Temperature | -22°F to 131°F (-30°C to 55°C) | -22°F to 122°F (-30°C to 50°C) | ||
| Operating Humidity | 5%~95% RH, Non-condensing | |||
| Operating Altitude | ≤2000m, No Derating | |||
| Enclosure Rating | NEMA 3(IP65) | |||
| SPECIFICATION | ||||
| Net Weight | 5.2kg | 6.5kg | 8.9kg | |
| Gross Weight | 6.9kg | 8.5kg | 10.1kg | |
| Product Dimensions | 341W*200D*111H(mm) | |||
| Package Dimensions | 438W*373D*315H(mm) | |||
request a quote now
- Multiple charging levels available
- Compatible with most EVs
- Scalable for all types of businesses
- State-of-the-art safety features







